Cin7 Core (DEAR) Pricing in 2026#
Cin7 Core is the rebrand of DEAR Systems. This guide covers realistic 2026 ANZ pricing.
Annual Licence Ranges#
| Tier | Annual cost | Users included | Best for |
|---|---|---|---|
| Standard | NZ$4,500-6,000 | 5 | SMB inventory + light orders |
| Pro | NZ$7,500-10,000 | 10 | Mid-SMB + light manufacturing |
| Advanced | NZ$11,000-14,000 | 15 | Manufacturing + multi-channel |
What's Included Per Tier#
Standard: Core inventory, Xero/MYOB sync, basic ecommerce connectors.
Pro: Multi-level BOM, B2B portal, advanced reporting, batch tracking.
Advanced: Contract manufacturing, advanced multi-channel, custom user roles, API access depth.
Additional Costs#
| Cost | Typical range |
|---|---|
| Additional users | NZ$50-80/user/month above tier baseline |
| Implementation | NZ$5,000-25,000 |
| Custom integration development | NZ$2,000-10,000 per integration |
5-Year TCO Example (12-user SMB, Pro tier, Xero)#
| Year | Subscription | Implementation | Internal | Total |
|---|---|---|---|---|
| 1 | NZ$8,500 | NZ$15,000 | NZ$10,000 | NZ$33,500 |
| 2-5 | NZ$8,800-9,500/yr | — | NZ$5,000/yr | NZ$14k-15k each |
| Total | — | — | — | ~NZ$95,000 |
See Also#
Cin7 vs Unleashed Comparison, Cin7 Alternatives, True Cost of ERP Ownership.