Katana Manufacturing Pricing in 2026#
Katana is a manufacturing-led inventory and light-MRP platform. Pricing is in USD; this guide converts to NZD at typical 2026 rates.
Annual Licence Ranges#
| Tier | Annual cost (NZD) | Users included | Best for |
|---|---|---|---|
| Essential | NZ$4,000-5,500 | 3 | SMB light manufacturing |
| Advanced | NZ$10,000-13,000 | 5 | Multi-level BOM manufacturers |
| Professional | NZ$18,000-22,000 | 10 | Mid-market manufacturers with routing |
What's Included#
Essential: Single-level BOM, basic production orders, Xero/QuickBooks sync.
Advanced: Multi-level BOM, work centres, shop-floor app, batch tracking.
Professional: Routing engine, capacity planning, custom roles, priority support.
Additional Costs#
- Additional users: NZ$60-100/user/month
- Implementation: NZ$5,000-25,000
- Custom integrations: NZ$3,000-15,000
5-Year TCO Example (8-user manufacturer, Advanced tier)#
| Year | Subscription | Implementation | Internal | Total |
|---|---|---|---|---|
| 1 | NZ$15,000 | NZ$12,000 | NZ$10,000 | NZ$37,000 |
| 2-5 | NZ$15,500-16,500/yr | — | NZ$5,000/yr | NZ$20k-21k each |
| Total | — | — | — | ~NZ$120,000 |
See Also#
Katana vs Cin7 Core, Katana Alternatives, Manufacturing ERP Requirements.