Odoo Enterprise Pricing in 2026#
Odoo Enterprise is the paid version of the open-source Odoo ERP. Per-app per-user pricing makes total cost highly variable.
Pricing Model#
- First app: NZ$30-50/user/month
- Each additional app: NZ$15-25/user/month
- Custom apps (Studio): bundled in higher tiers
Annual Cost Ranges#
| Deployment shape | Annual cost |
|---|
| 5 users, 2 apps | NZ$5,500-8,500 |
| 10 users, 5 apps | NZ$15,000-30,000 |
| 20 users, 8 apps | NZ$40,000-80,000 |
| 50 users, 12 apps | NZ$120,000-220,000 |
Implementation Costs#
| Scope | Cost |
|---|
| Simple (1-3 apps, light custom) | NZ$15,000-40,000 |
| Mid-complexity | NZ$40,000-100,000 |
| Complex (manufacturing, multi-entity) | NZ$100,000-400,000+ |
ANZ-Specific Localisation Costs#
- NZ GST localisation: NZ$5,000-15,000
- AU GST/BAS: NZ$5,000-15,000
- AU payroll (STP) integration: NZ$8,000-25,000
- Carrier integration per carrier: NZ$5,000-20,000
5-Year TCO Example (10-user, 5 apps, partner-hosted)#
| Year | Subscription | Hosting | Implementation | ANZ localisation | Internal | Total |
|---|
| 1 | NZ$22,000 | NZ$8,000 | NZ$60,000 | NZ$25,000 | NZ$40,000 | NZ$155,000 |
| 2-5 | NZ$23-26k | NZ$8.5k | — | — | NZ$15k | ~NZ$48k each |
| Total | — | — | — | — | — | ~NZ$350,000 |
See Also#
OpsUI vs Odoo, Odoo Alternatives, Odoo Implementation Guide.