Cin7 Omni vs Cin7 Core (DEAR) vs Unleashed#
Three closely-related but distinct products from Cin7 Inc. and Unleashed Software. This guide clarifies the differences.
Product Identity#
Cin7 Omni — Original Cin7. Multi-channel retail + POS. Denver-headquartered.
Cin7 Core (formerly DEAR) — Acquired by Cin7 in 2021, rebranded 2022. Xero-attached inventory + light manufacturing.
Unleashed — Auckland-built 2009, UK-owned (Access Group) since 2021. Xero-attached inventory with cleaner UI.
Target Customer Segments#
| Product | Primary customer | Use case |
|---|---|---|
| Cin7 Omni | Multi-channel retailers | POS + ecommerce + retail |
| Cin7 Core (DEAR) | DTC + wholesale SMBs | Inventory + light manufacturing |
| Unleashed | Xero-first wholesale | Pure inventory + simple mfg |
Feature Comparison#
| Feature | Cin7 Omni | Cin7 Core (DEAR) | Unleashed |
|---|---|---|---|
| Multi-channel sales | Excellent | Strong | Light |
| Marketplace connectors | Excellent | Strong | Limited |
| POS integration | Native | Limited | Limited |
| Multi-level BOM | No | Yes (Advanced) | Yes (Advanced) |
| Xero integration | Good | Excellent | Excellent |
| UI complexity | Heavier | Heavier | Lighter |
Pricing Comparison (10-user SMB)#
| Product | Annual cost | Implementation |
|---|---|---|
| Cin7 Omni | NZ$25,000-50,000 | NZ$15,000-40,000 |
| Cin7 Core (DEAR) | NZ$7,000-12,000 | NZ$5,000-20,000 |
| Unleashed | NZ$8,000-12,000 | NZ$3,000-15,000 |
Selection Framework#
Cin7 Omni if: Multi-store retail with POS, broader scope justified.
Cin7 Core if: Multi-channel ecommerce + light manufacturing.
Unleashed if: Xero-first preference, wholesale focus, lighter UI.
ANZ Considerations#
All three are now internationally-owned. None still independently ANZ-owned. For ANZ data residency or NZ-built preference, OpsUI is the alternative.
See Also#
Cin7 vs Unleashed, DEAR to Cin7 Core History, Cin7 Alternatives, Unleashed Alternatives.